Submarine Successes

Name Sorties M/S Sunk M/S Damaged W/S Sunk W/S Damaged Total Sunk+Damaged
I-27 12 13@072407t 04@025338t 02@000064t 01@001550t 20@099359t
I-26 15 09@050226t 01@008054t 01@006718t 01@033681t 12@098679t
I-10 09 15@081153t 02@016198t 0 0 17@097351t
I-19 15 03@021533t 02@012876t 02@016464t 01@037484t 08@088357t
I-21 13 11@070944t 01@006418t 0 0 12@077362t
I-20 18 07@015301t 03@018410t 0 01@029159t 11@062861t
I-162 11 05@016156t 05@034237t 0 0 10@050393t
I-29 10 07@045095t 01@005135t 0 0 08@050230t
I-6 29 04@011621t 0 0 01@037681t 05@049302t
I-37 06 07@047942t 0 0 0 07@047942t
I-165 18 09@043518t 0 01@000085t 0 10@043603t
I-25 11 03@024454t 02@015810t 01@001039t 0 06@041303t
I-11 07 03@015301t 01@007176t 0 01@006890t 05@029367t
I-158 04 04@019892t 01@006735t 0 0 05@026627t
I-8 15 04@026494t 0 0 0 04@026494t
I-47 07 01@011316t 02@014987t 0 0 03@026303t
I-16 18 04@017727t 01@006198t 0 0 05@023925t
I-168 10 0 0 02@021639t 0 02@021639t
I-166 14 06@020371t 0 01@000759t 0 07@021130t
I-156 07 06@018224t 01@002065t 0 0 07@020289t
I-24 20 02@005257t 02@013946t 0 02@000935t 06@020138t
I-56 03 0 01@007258t 0 02@012147t 03@019405t
I-180 08 03@011552t 02@007713t 0 0 05@019265t
I-3 11 01@005051t 02@013860t 0 0 03@018911t
I-164 04 05@017757t 01@000391t 0 0 06@018148t
I-175 14 03@006271t 01@003279t 01@008188t 0 05@017738t
I-17 09 02@017081t 0 02@000076t 0 04@017157t
I-7 12 03@015408t 0 0 0 03@015408t
RO-103 06 02@014880t 0 0 0 02@014880t
I-4 10 02@006551t 01@007447t 0 0 03@013998t
I-172 06 03@013128t 0 0 0 03@013128t
RO-37 03 0 01@012000t 0 0 01@012000t
I-177 24 02@011946t 0 0 0 02@011946t
RO-111 05 02@011896t 0 0 0 02@011896t
I-18 06 03@011304t 0 0 0 03@011304t
I-155 04 03@011255t 0 0 0 03@011255t
I-176 21 0 0 01@001525t 01@009200t 02@010725t
I-53 04 0 01@007607t 01@001432t 01@001432t 03@010471t
RO-110 03 01@004087t 01@006274t 0 0 02@010361t
I-9 15 01@005645t 01@004636t 0 0 02@010281t
I-58 04 0 0 01@010258t 0 01@010258t
I-153 04 02@009830t 0 0 0 02@009830t
I-32 12 0 01@009424t 0 0 01@009424t
I-1 09 01@008667t 0 0 01@000600t 02@009267t
I-169 15 01@009227t 0 0 0 01@009227t
I-23 03 0 02@008890t 0 0 02@008890t
I-154 03 01@008806t 0 0 0 01@008806t
RO-46 07 0 01@007800t 0 0 01@007800t
I-36 21 0 01@005450t 01@000246t 01@001653t 03@007349t
I-12 01 01@007176t 0 0 0 01@007176t
I-178 02 01@007176t 0 0 0 01@007176t
I-174 15 01@005551t 0 0 01@001625t 02@007176t
I-41 07 0 0 0 01@006718t 01@006718t
I-5 26 01@006617t 0 0 0 01@006617t
I-2 20 02@005532t 0 0 0 02@005532t
I-124 04 03@005380t 0 0 0 03@005380t
I-159 03 02@005219t 0 0 0 02@005219t
RO-113 06 01@003827t 0 0 0 01@003827t
RO-41 07 0 0 01@002955t 01@001430t 02@003755t
RO-33 08 01@000300t 01@003310t 0 0 02@003610t
I-157 05 01@003077t 0 0 0 01@003077t
RO-43 06 0 0 0 01@002050t 01@002050t
I-35 05 0 01@001839t 0 0 01@001839t
I-60 01 0 0 0 01@001760t 01@001760t
RO-61 06 0 0 0 01@001695t 01@001695t
RO-50 04 0 0 01@001653t 0 01@001653t
RO-108 08 0 0 01@001646t 0 01@001646t
RO-106 14 0 0 01@001625t 0 01@001625t
I-45 03 0 0 01@001430t 0 01@001430t
I-367 04 0 0 0 01@001430t 01@001430t
I-39 02 01@001280t 0 0 0 01@001280t
RO-42 05 0 0 01@000800t 0 01@000800t

Home